Product Description
| Item No. | A16-2702-0 | |
||||
| Description | Atlas Tray 1/3、1/2、2/3 | |||||
| Specification | 1/3 Tray:273*132*12mm;94.2g | |||||
| 1/2 Tray:273*194*12mm;152.1g | ||||||
| 2/3 Tray:273*256*12mm;200.3g | ||||||
| Material | ABS | |||||
| Packing | 1/3 Tray:100pcs/ctn;61.5*27*28.8cm | |||||
| 1/2 Tray:100pcs/ctn;61.5*28.7*40.5cm | ||||||
| 2/3 Tray:50pcs/ctn;61.5*27*28.8cm | ||||||
| M.O.Q | ||||||
| FOB CHINA USD | ||||||
| Valid Day | ||||||
| Remark | ||||||
